License Type | License Fee(USD) | Application Fee(USD) |
---|---|---|
Local | 3,000 | 500 |
External | 3,000 | 500 |
Captive | 2,000 | 250 |
International | 5,000 | 500 |
Broker | 1,000 | 500 |
Insurance Manager | 1,000 | 500 |
Agent | 500 | 250 |
Loss Adjuster | 500 | 250 |
Penalty Fee for late payment of License fee:
VT 1,000 per day late for late payment of license fees and applies to all licenses
Penalty for late filing of Returns(quarterly and annual) required by RBV,includes Audited Accounts:
VT 1,000 per day late and applies to all licenses