National Summary Data Page (NSDP)-Vanuatu
Data linked from this page correspond to data described in the International Monetary Fund’s DSBB. For a fuller explanation of the DSBB and the enhanced General Data Dissemination System in which Vanuatu participates, please visit the DSBB home page.
National Accounts (GDP) | Browse Data | Download in SDMX | DSBB Metadata |
Consumer Price Index | Browse Data | Download in SDMX | DSBB Metadata |
General Government Operations | |||
Central Government Operations | Browse Data | Download in SDMX | DSBB Metadata |
Central Government Gross Debt | Browse Data | Download in SDMX | DSBB Metadata |
Depository Corporations Survey | Browse Data | Download in SDMX | DSBB Metadata |
Central Bank Survey | Browse Data | Download in SDMX | DSBB Metadata |
Interest Rates | Browse Data | Download in SDMX | DSBB Metadata |
Stock Market | |||
Balance of Payments | DSBB Metadata | ||
External Debt | DSBB Metadata | ||
Official Reserve Assets | Browse Data | Download in SDMX | DSBB Metadata |
Merchandise Trade | Browse Data | Download in SDMX | DSBB Metadata |
International Investment Position (IIP) | Download in SDMX | DSBB Metadata | |
Exchange Rates | Browse Data | Download in SDMX | DSBB Metadata |
- Macroeconomic and Financial Data: Encouraged Data
Production Index | |||
Labor Market | Browse Data | Download in SDMX | DSBB Metadata |
Producer Price Index | |||
Financial Soundness Indicators (FSIs) | Browse Data | Download in SDMX |
Demographic and Selected Socio-Economic Indicators
Population | Browse Data | Download in SDMX | DSBB Metadata |
Socio-Demographic Indicators |
Additional Data
Tourism | Browse Data | Download in SDMX | |
Depository Corporations Survey (detailed presentation) | Browse Data | Download in SDMX | |
Financial Access Survey | Browse Data | Download in SDMX | |
Holders of Government Bonds | Browse Data | Download in SDMX | |
Direction of Trade Statistics | Browse Data | Download in SDMX |
For more Country data and information, please go here.